AeHIN Hour is AeHIN’s knowledge-sharing platform where members discuss topics like eHealth, health information systems, information technology, and CRVS. Our webinars run on Zoom Meeting and are conducted for an hour with 30-45 minutes allotted for lecture followed by a 15-minute question and answer portion. They are attended by health experts representing at least nine countries in each webinar.
AeHIN Hour 2024
Registration:
- Link: http://bit.ly/aehinhour2024
- Meeting ID: 914 4400 8524
Notice:
Please refrain from using third-party applications or AI bots or turn them off when attending AeHIN-hosted webinars and meetings. To protect everyone’s information, we will dismiss attendees joining via Otter or similar applications.
AeHIN Hour 2024
No. | Date | Topic | Speaker | Recording |
---|---|---|---|---|
303 | 1/30/24 | SORMAS implementation: from the global to the national perspective. The example of Nepal. | Dr. Pilar Hernandez and Mr. Koshal Subedee | https://youtu.be/zglbpTsCUrs |
304 | 2/7/24 | Classification of Digital Interventions, Services and Applications in Health (2nd edition) | Chinemerem Eyetan | https://youtu.be/dS40h99e1DM |
305 | 2/13/24 | Digital-in-Health: Unlocking the Value for Everyone | Marelize Gorgens, Malar Veerappan, Tiago Hashiguchi | https://youtu.be/7Wu6lr_P_0Y |
306 | 2/21/24 | Getting to know SPICE: A data-driven, community-based healthcare delivery tool | Garima Sahai, Selvaganesan M, and Vinay Hasija | https://youtu.be/LyGfs4irOyU |
307 | 3/5/24 | A Toolkit to Create National Digital Health Blueprints | Ali Habib and Derek Ritz | https://youtu.be/uLX1pyam7IU. |
308 | 3/26/24 | Africa-Asia Webinar: IHE mini-connectathon in Senegal - Unlocking health data exchange between commercial hospital management solutions based on open standards | Nils Kaiser, Abdallah Miladi, and El Hadji Babakar Fall | https://youtu.be/nDJPC4SjlVs |
309 | 4/3/24 | Leveraging FHIRTo Promote a Standards-Based HIE Among Disparate Information Systems | Richard Langford | https://youtu.be/IPlzugmeRlM |
310 | 4/24/24 | AeHIN and OHIE: Patient Identity Management (PIM) in the Global Health Context | Dr. Shaun Grannis and Dr. Toan Ong Reactor from Asia: Pey Canlas of WAH | https://youtu.be/NtWcWLM_j0M |
311 | 4/30/24 | Status of openIMIS in Nepal | Mr. Kalu Singh Karki, Dr. Roshan Koju, Mr. Purushottam Sapkota | https://youtu.be/E-sWYw7Gq-Y |
312 | 5/16/24 | 8 PM Manila time: Responsible Artificial Intelligence for Health | Peiling Yap | https://youtu.be/Zzsl4KAXv8I |
313 | 5/22/24 | Exploring openIMIS' Potential Use in Lao PDR's Community-based Health Insurance Scheme | Sunil Parajuli, Tinker Technology | https://youtu.be/xabSdirScEE |
314 | 5/29/24 | AeHIN and OHIE: Visualizing the future of healthcare in your country through health workforce data | Dana Acciavati and Dr. Amy Finnegan Reactor (Philippines): Dr. Fely Marilyn Lorenzo Reaction (Kenya): Wilson Mutua | https://youtu.be/yPx8rsDRGZM |
315 | 6/19/24 | Digital Health and the Climate Crisis | Peter Benjamin | https://youtu.be/_gQYteoDlps |
316 | 6/26/24 | Africa-Asia Digital Health Knowledge Exchange: OpenHIE Client Registry | Dr. Toan Ong, Dr. Shaun Grannis | https://youtu.be/riB10DdMRZI |
317 | 7/10/24 | Implementing interoperable digital health solutions with FHIR, OpenSRP and OHIE: A case study from the Summit Institute for Development (SID), Indonesia | Dr. Fred Hersch, Dr. Anuraj Shankar, Yuni Dwi Setiyawati | https://youtu.be/rJ2vrPpsJhY |
318 | 7/17/24 | Digital Health: Planning National Systems - Overview and Impact | Merrick Schaefer, Ariel Frankel | https://youtu.be/dBK0cCplkGs |
319 | 7/31/24 | Africa-Asia Digital Health Knowledge Exchange: Introduction to an OpenHIE Terminology Service | Jonathan Payne | https://youtu.be/oKGs_-3CjQc |
320 | 8/6/24 | Architecturing Shared Health Data Repository with FHIR | Tim Blake | https://youtu.be/4HIeDat47No?si=rKok_8SF_MagW3jH |
AeHIN Archives
More recordings are available on this page and our Youtube channel.
AeHIN HOUR NEWS